X-RAY FILM SCANNING SERVICE OXFORDSHIRE UK
Archiving and Scanning Duplication at Oxford Duplication Centre

SPECIALIST X-RAY FILM FORMAT SCANNING
Our professional X-ray scanning solutions are perfect for conversion of medical, pipeline, vetinary, dentist and any other use of x-ray film to digital files. From small collections to archive solutions in the many 100's or 1000's we are confident to digitise them to the required format to include DICOM, TIFF, PDF or JPEG.
Our turnaround times are typically 7-10 working days but urgent orders are always catered for. If you need support with your order then please contact cheryl@oxfordduplicationcentre.com or 01865 457000.
From NHS or private clinic we can scan to your specifications from A3 oversized to 44mm. With excellent testimonials working with NHS, Sobell House, B4 Business and private collections we can convert all your x-ray film.
LANTERN SLIDES, PHOTOGRAPHIC GLASS PLATES, TINTYPES AND TRANSPARENCYSCANNING SOLUTIONS. 5***** RECOMMENDED IN OXFORDSHIRE AND UK BY LEADING COMPANIESAND ARCHIVAL INSTITUTIONS. ALL PLATES AND TRANSPARENCIES ARE SCANNED TO THEIR RESPECTIVE DPI (1200-2400DPI) UNLESS SPECIFIC REQUIREMENTS DEPICT OTHERWISE. ADOBE POST PRODUCTION TONE AND SHARPENING ADHERING TO NATIONAL ARCHIVAL GUIDELINES CONTACT cheryl@oxfordduplicationcentre.com TEL: 01865 457000 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | SIZE (MM) | LANTERN SLIDES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
3¼ × 3¼ | lantern slides | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | |
SIZE (INCHES) | SIZE (MM) | PHOTOGRAPHIC GLASS PLATES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
3¼ × 4¼ | 83 × 108 | "quarter-plate" | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4¾ × 6½ | 120 × 165 | "half-plate" glass plates | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
6½ × 8½ | 216 × 165 | "full-plate" glass plates | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
SIZE (INCHES) | SIZE (MM) | TINTYPES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
15/8 × 21/8 | 41 × 57 | "sixteenth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
2 × 2½ | 51 × 64 | "ninth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
2½ × 3½ | 64 × 89 | "sixth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
31/8 × 41/8 | 79 × 105 | "quarter-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4½ × 5½ | 114 × 140 | "half-plate" tintypes | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
6½ × 8½ | 216 × 165 | "full-plate" tintypes | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
SIZE (INCHES) | SIZE (MM) | SHEET FILM (TRANS OR X-RAY) | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
4 × 5 | 102 × 127 | sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
5 × 7 | 127 × 178 | sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4 × 10 | 102 × 254 | sheet film | 13.00 | 6.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
8 × 10 | 203 × 254 | sheet film | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
7 × 17 | 178 × 432 | sheet film | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
11 × 14 | 279 × 356 | sheet film | 16.00 | 8.00 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
8 × 20 | 203 × 508 | sheet film | 17.00 | 8.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 |
12 × 20 | 305 × 508 | sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
14 × 17 | 356 × 417 | sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
16 × 20 | 406 × 508 | sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 |
20 × 24 | 508 × 610 | sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 |
LARGER | SIZES | PLEASE ASK | ||||||||||
OUR SERVICES WITHIN CONSUMER & CORPORATE SCANNING
Standard Slide and Negative Strips
Our standard slide and negative strip scanning is very popular with consumer clients. With resolutions perfect for HD viewing these scan be scanned and preserved using our cloud server or onto USB, DVD or your own cloud.Non Standard Slide and Negative Strips
Our non standard slide and negative strip scanning is perfect for corporate, archive companies and consumer clients that batch small to large batches of slides. These formats require more specialist handling. With 3D stereo slides we would usually only scan one side unless advised.Medium Format Film Conversion to TIFF or JPEG
Our medium format and large format film scanning starts anywhere between 3.8 x 3.8cm upto large format 4 x 5" to include X-rays and all formats of film sizes. To include oversize negative scanning of glass plate and lantern slides and X-Ray scanning solutions.Glass Plate Negative Scanning
We are specialists the conversion of glass plate negatives, lantern slides and aluminium slides. These stunning slides are fragile and require gentle handling and cleaning. Our equipment is perfect for this conversion ready for you to access the digital files.Photograph Scanning
Our professional scanning services are fully supportive of converting photographs upto oversize A3 and beyond. Working with private clients, artists and archive centres we convert into your chosen digital files ready for easy access.Document & Diary Scanning
Our company's archive department can provide superb options for document scanning upto oversize A3. Working with many companies in and around Oxfordshire we provide solutions for archiving all your paperwork into digital media.
Artwork Scanning
Working with many artists and companies we can convert your artwork and large format photographs into digital formats ready for online presence. Capturing all the details our scanners are superb at support you with your digital media requirements.