A Guide to Cine Film | Oxford UK
Film Duplication at Oxford Duplication Centre

CINE IDENTIFICATION



Super 8 and Standard 8 cine film measure 8mm across the width. Usually most consumer cine will be a mixture of the both. In 1932 the Eastman Kodak company released the Cine Kodak Eight which used Regular 8mm film (also known as standard 8mm film). Regular 8mm film is similar to 16mm film except that it is only 8mm wide and only has sprocket holes on one side whereas silent 16mm film has sprocket holes on both sides. Super 8mm film came later as a technical innovation. The sprocket holes were made narrower so the frame size of the film could be larger, thus increasing image quality and sharpness.
9.5 mm film is a format used mainly by amateurs and was manufactured in 1922 by Pathé Frères as part of the Pathé Baby system. It was a budget film format with the aim of providing copies of commercially made film to home users. Shortly afterwards, a 9.5mm cine camera was manufactured. 9.5mm cine film became popular in the 1920's and was available initially in black & white and then in colour.
16mm is easily identified by measuring the width of the film - it is 16 mm across. If there are sprocket holes on both sides of the film, then the film is silent. Sprockets on one side of the film indicates that that there may be a soundtrack. There were are two types of sound track (as shown below). The first is a brown magnetic strip down one side of the film. The second is an optical sound track. This can be seen when held up to the light as a 'squiggly' line down the side of the film
CONSUMER REAL TIME CINE FILM SCANNING SOLUTIONS HD Scanning of 8mm, 9.5mm and 16mm Film |
|||||
---|---|---|---|---|---|
High Definition .MOV or MPEG4 Viewing Files. Perfect for editing, online viewing and sharing of your precious family cine film memories. Pricing is for consumer optical and non-sound cine film conversions. Magnetic sound incurs an additional 50% charge. All prices exclude VAT at 20%. Clients requiring our Corporate and Heritage Motion Film Scanning, please follow the LINK |
|||||
8MM CINE FILM | FEET/MINS | 1+ | 5+ | 10+ | 20+ |
3inch-7cm Diameter | 50ft 2 mins | 18.00 | 16.25 | 14.75 | 13.50 |
5inch-13cms Diameter | 100ft 4 mins | 22.75 | 20.50 | 18.75 | 17.00 |
5inch-13cms Diameter | 150ft 6 mins | 24.75 | 22.50 | 20.75 | 19.00 |
5inch-13cms Diameter | 200ft 8 mins | 28.00 | 25.50 | 23.25 | 21.25 |
7inch-18cm Diameter | 250ft 10 mins | 31.00 | 28.50 | 26.25 | 23.00 |
7inch-18cm Diameter | 300ft 12 mins | 35.25 | 32.00 | 29.15 | 26.50 |
7inch-18cm Diameter | 400ft 15mins | 44.25 | 40.25 | 36.50 | 33.25 |
9inch-23cm Diameter | 500ft 18 mins | 55.25 | 50.25 | 45.75 | 41.50 |
9inch-23cm Diameter | 600ft 22 mins | 60.25 | 63.00 | 57.25 | 52.00 |
16MM/9.5MM CINE FILM | FEET/MINS | 1+ | 5+ | 10+ | 20+ |
3inch-7cm Diameter | 50ft 2 mins | 40.00 | 35.00 | 30.00 | 25.00 |
5inch-13cms Diameter | 100ft 4 mins | 50.00 | 45.00 | 40.00 | 35.00 |
5inch-13cms Diameter | 200ft 8 mins | 55.00 | 50.00 | 45.00 | 40.00 |
7inch-18cm Diameter | 400ft 15mins | 75.00 | 70.00 | 65.00 | 60.00 |
9inch-23cm Diameter | 800ft 30 mins | 90.00 | 85.00 | 80.00 | 75.00 |
12inch-30cm Diameter | 1000ft 38 mins | 105.00 | 100.00 | 95.00 | 90.00 |
12inch-30cm Diameter | 1200ft 45 mins | 120.00 | 115.00 | 110.00 | 105.00 |
12inch-30cm Diameter | 2000ft 60 mins | 180.00 | 160.00 | 140.00 | 120.00 |
ADDITIONAL CHARGES | |||||
USB's from £7.00 plus VAT | |||||
Hard Drives from £55.00 plus VAT | |||||
OTHER SERVICES WE OFFER
