Audio Tape Conversion and Editing Services in Oxford UK
Audio Duplication at Oxford Duplication Centre

audio cassettes | micro cassettes | adat 8-track | shellac records | vinyl lps | domestic reel to reel | ampex reel to reel | dat audio tape | stenorette reels | cd ripping
Oxford Duplication Centre specialise in providing a complete audio Restoration, enhancement and recovery service for audio that is inaudible or requiring Restoration. From providing quality sound Restoration and audio enhancement, to professional editing and mastering services.
All tape conversion prices include Audio Laser Disc Conversion Audio Reel to Reels Audio DAT Tapes Umatic Tapes 78 Vinyl, 33.3 Vinyl & LPS Voice O Graphs Audio Restoration.
Corporate, Heritage and Consumer Audio Tape Digitisation Domestic and Multi-Track Reel to Reel Tapes, Studio Masters, Cassettes and Dictaphone Tape Conversion Output to Waveform Audio File Format (WAV, WAVE, Broadcast BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz All prices exclude VAT at 20% |
|||||
---|---|---|---|---|---|
CASSETTE SERVICES PER TAPE | 1+ | 10+ | 25+ | 50+ | 100+ |
Cassettes, Dictaphone, Mini and Micro Cassettes | |||||
Cassettes - 30mins | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 |
Cassettes - 60mins | 20.00 | 18.00 | 16.00 | 14.00 | 12.00 |
Cassettes - 90mins | 22.00 | 20.00 | 18.00 | 16.00 | 14.00 |
Cassettes - 120mins | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 |
Tape baking per reel - if required | 5.00 | ||||
Advanced restoration per cassette | 10.00 | ||||
Cassettes are converted with a general audio restoration. If you require a more detailed restoration, then an additional charge of £10.00 per cassette will apply. |
|||||
1/4" DOMESTIC SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
Domestic reel to reel - upto 60mins | 28.00 | 24.00 | 20.00 | 18.00 | 16.00 |
Domestic reel to reel - 90mins | 30.00 | 26.00 | 22.00 | 20.00 | 18.00 |
Domestic reel to reel - 120mins | 32.00 | 28.00 | 24.00 | 22.00 | 20.00 |
Domestic reel to reel - 180mins | 34.00 | 30.00 | 26.00 | 24.00 | 22.00 |
Tape baking per reel - if required | 5.00 | ||||
Reels are converted with a general audio restoration. If you require a more detailed restoration, then an additional charge of £10.00 per reel will apply. Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. |
|||||
1/4" HALF/2-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 |
2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 |
Prices include baking | |||||
Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. |
|||||
1/4" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 |
8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
Prices include baking | |||||
1/2" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 |
1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 |
1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 |
Prices include baking | |||||
Please contact us for a detailed quotation based upon your requirements |
|||||
1" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
1 inch 4-track professional tape | 70.00 | ||||
1 inch 8-track professional tape | 90.00 | ||||
1 inch 16-track professional tape | 110.00 | ||||
1 inch 24-track professional tape | 130.00 | ||||
Prices include baking | |||||
Please contact us for a detailed quotation based upon your requirements |
|||||
SPECIALIST AUDIO POST PRODUCTION COSTS
POST PRODUCTION COSTS | 30MINS | 1HR | 2HR | 3HR | 4HRS | THEREAFTER |
---|---|---|---|---|---|---|
HOURLY COSTS | 40.00 | 60.00 | 100.00 | 150.00 | 200.00 | 45PHR |