TRANSPARENCY FILM SCANNING SOLUTIONS
Archiving and Scanning Duplication at Oxford Duplication Centre

SPECIALIST TRANSPARENCY FILM SCANNING
Medium and large format film are still shot today, but even at its most popular, the cameras were bigger and the film was much more expensive to develop and it created a niche for fine art photographers and professionals. For all of our medium & large format negative scanning we scan each medium & large format negative individually, by hand, after we’ve cleaned them.

LANTERN SLIDES, PHOTOGRAPHIC NEGATIVE GLASS PLATES, TINTYPES AND SHEET TRANSPARENCYSCANNING SOLUTIONS. 5***** RECOMMENDED IN OXFORDSHIRE AND UK BY LEADING COMPANIESAND ARCHIVAL INSTITUTIONS. ALL PLATES AND TRANSPARENCIES ARE SCANNED TO THEIR RESPECTIVE DPI (1200-2400DPI) UNLESS SPECIFIC REQUIREMENTS DEPICT OTHERWISE. ADOBE POST PRODUCTION TONE AND SHARPENING ADHERING TO NATIONAL ARCHIVAL GUIDELINES CONTACT cheryl@oxfordduplicationcentre.com TEL: 01865 457000 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | SIZE (MM) | LANTERN SLIDES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
3¼ × 3¼ | lantern slides | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | |
SIZE (INCHES) | SIZE (MM) | PHOTOGRAPHIC GLASS PLATES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
3¼ × 4¼ | 83 × 108 | "quarter-plate" | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4¾ × 6½ | 120 × 165 | "half-plate" glass plates | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
6½ × 8½ | 216 × 165 | "full-plate" glass plates | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
SIZE (INCHES) | SIZE (MM) | TINTYPES | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
15/8 × 21/8 | 41 × 57 | "sixteenth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
2 × 2½ | 51 × 64 | "ninth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
2½ × 3½ | 64 × 89 | "sixth-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
31/8 × 41/8 | 79 × 105 | "quarter-plate" tintypes | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4½ × 5½ | 114 × 140 | "half-plate" tintypes | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
6½ × 8½ | 216 × 165 | "full-plate" tintypes | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
SIZE (INCHES) | SIZE (MM) | SHEET FILM (TRANS OR X-RAY) | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 1000 | 2500 | 5000 |
4 × 5 | 102 × 127 | sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
5 × 7 | 127 × 178 | sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 |
4 × 10 | 102 × 254 | sheet film | 13.00 | 6.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
8 × 10 | 203 × 254 | sheet film | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 |
7 × 17 | 178 × 432 | sheet film | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
11 × 14 | 279 × 356 | sheet film | 16.00 | 8.00 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
8 × 20 | 203 × 508 | sheet film | 17.00 | 8.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 |
12 × 20 | 305 × 508 | sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
14 × 17 | 356 × 417 | sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
16 × 20 | 406 × 508 | sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 |
20 × 24 | 508 × 610 | sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 |
LARGER | SIZES | PLEASE ASK | ||||||||||
Our expert team will convert your medium and large format to DVD or USB and upload them to our online platform for easy sharing!
- Rare Photograph Scanning
- Old Maps and Charts
- Engineer Drawings
- Plus Size Scanning
- Large Document Scanning
- Paper Records
- Medium Format and Large Format Film
- X-Rays and Transparencies
- Local History Archiving
ARCHIVING RARE PRINTS, PHOTOGRAPHS, BOOKS, DIARIES & MAPS
Our services are highly recommended in Oxfordshire, providing high quality precision photographic and document scanning solutions for all your digital media requirements. With our non destructive scanning solutions we can have your order scanned and returned. You will receive either TIFF, JPEG or PDF files dependant upon your media requirements. We offer resolutions from 150dpi upwards.
OUR SERVICES WITHIN ARCHIVE SCANNING
Aperture Cards, Microfilm & Microfishe
Using specialist film scanning equipment we can capture images from roll or fiche film and convert them into digital formats of your choice. These are then easily accessible and managed ready for uploading or management.Glass Plate Negative Scanning
We are specialists the conversion of glass plate negatives. These stunning slides are fragile and require gentle handling and cleaning. Our equipment is perfect for this conversion ready for you to access the digital files.Photograph Scanning
Our scanning services are fully supportive of converting photographs upto oversize A3 and beyond. Working with private clients, artists and archive centres we convert into your chosen digital files ready for easy access.Slides & Negative Scanning
From family slide scanning to archive scanning, our company can support all your transfer requirements. From 1 units upwards. Restoration services are offered which can really enhance the overall finish of the images.Document & Diary Scanning
Our company can provide superb options for document scanning upto oversize A3. Working with many companies in and around Oxfordshire we provide solutions for archiving all your paperwork into digital media.
Artwork Scanning
Working with many artists and companies we can convert your artwork into digital formats ready for online presence. Capturing all the details our scanners are superb at support you with your digital media requirements.