Oxford Historical Archiving and Imaging UK
Archiving and Scanning Digitisation at Oxford Duplication Centre
Highly recommended in Oxfordshire and Thames Valley as one of the leading digitisation scanning and archive specialists working to preservation and Getty submission guidelines. We hold 5***** testimonials from University of Oxford, B4 Business, Ashmolean and Pitt Rivers Museums to include thousands of consumer clients.
DIGITISING FOR HISTORICAL AND ONLINE PURPOSES
Digitising archival materials for electronic access and online presence. Our digitisation services are extensive covering textual, graphic illustrations, arwork, orginal prints, maps and plans, oversized, photographs, aerial photographs, objects and artifacts.
SIZE | FLATBED SCANNING | 1+ | 5+ | 10+ | 25+ | 100+ |
A0 | 1189 x 841mm - ( 46.8x 33.1 inches ) | 30.00 | 25.00 | 20.00 | 15.00 | 15.00 |
A1 | 841 x 594mm - ( 33.1 x 23.4 inches ) | 25.00 | 20.00 | 15.00 | 10.00 | 10.00 |
A2 | 594 x 420mm - ( 23.4 x 16.5 inches ) | 20.00 | 15.00 | 10.00 | 7.50 | 7.50 |
Upto A4 | 297 x 210mm - ( 11.7 x 8.3 inches ) | 15.00 | 10.00 | 7.50 | 5.00 | 5.00 |
There maybe an additional artwork support charge if the media is complex, fragile or quite damaged. This is to cover our costs in preparation before scanning. | ||||||
All prices exclude VAT @ 20% |