Parish Register Book Digitisation Services in Oxfordshire UK
Archiving and Scanning Digitisation at Oxford Duplication Centre
Parish Registers - Deaths, Burials and Funerals
A parish register in an ecclesiastical parish is a handwritten volume, normally kept in the parish church in which certain details of religious ceremonies marking major events such as baptisms (together with the dates and names of the parents), marriages (with the names of the partners), children, and burials (that had taken place within the parish) are recorded. Along with these vital details, church goods, the parish’s response to briefs, and notes on various happenings in the parish were also recorded.
Our services support clients from A4 paperwork to historical archives, digitising a wide range of documents and media to high quality document standards. From corporate records, oversized documents, plans and drawings to bound books, manuscripts and ledgers to registers, diaries and artwork our services can support you. Our photographic department can take digitising further by converting microfiche, aperture cards and film, digitising to searchable outputs.
- University and School Student Files
- Employee Files
- Archaeology Reports
- Financial Records
- Optical Character Search Solutions
- Planning and Building Control Documents
- Personal Records
- Deeds and Legal Reports
- Engineering and Archetect Drawings
- A0 Media Scanning
Contact cheryl@oxfordduplicationcentre.com or call 01865 457000.
| Digitisation of Bound Books using National Archive Digitisation Standards TIFF ARCHIVAL/TIFF PUBLICATION/PDF/PDF OCR | |||||
|---|---|---|---|---|---|
| Page Size | Non-Destructive Book Scanning 600dpi Uncompressed TIFF. Cost per Page or Page Spread | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
| A4 | Non-Destructive Bound Book Scanning Price List. Ideal for corporate, heritage and consumer clients who require high-quality uncompressed TIFF files. Typically used for long term archiving. (300dpi and 600dpi options) | 600 | 1.00 | 0.75 | 0.55 |
| A3 | 600 | 1.00 | 0.75 | 0.55 | |
| A2 | 600 | 1.25 | 1.00 | 0.75 | |
| A1 | 600 | 1.50 | 1.25 | 1.00 | |
| Additional Scanning Services per Book | |||||
| TIFF Images Converted to PDF/OCR Searchable File | 35.00 | 30.00 | 25.00 | ||
| TIFF to Word | 35.00 | 30.00 | 25.00 | ||
| Page Size | Non-Destructive Book Scanning 300dpi PDF/A. Cost per Page or Page Spread | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
| A4 | Non-Destructive Bound Book Scanning Price List. Ideal for corporate, heritage and consumer clients who require high-quality PDF digital files. Typically used for online use. (300dpi and 600dpi options) |
300 | 0.75 | 0.55 | 0.35 |
| A3 | 300 | 0.75 | 0.55 | 0.35 | |
| A2 | 300 | 1.00 | 0.75 | 0.55 | |
| A1 | 300 | 1.25 | 1.00 | 0.75 | |
| Additional Scanning Services per Book | |||||
| TIFF Images Converted to PDF/OCR Searchable File | 35.00 | 30.00 | 25.00 | ||
| TIFF to Word | 35.00 | 30.00 | 25.00 | ||
| DESTRUCTIVE BOOK SCANNING UPTO A3 PAGE IMAGES GUILLOTINE OF SPINE AND BATCH SCANNING Providing an archival solution for batch scanning TIFF 600dpi / PDF 600dpi |
|||||
| Page Size | Destructive Book Scanning Output Format | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
| >A3 | TIFF (300dpi and 600dpi Options) | 600 | 0.75 | 0.55 | 0.35 |
| >A3 | PDF/A (300dpi and 600dpi Options) | 300 | 0.25 | 0.15 | 0.05 |
| Additional Scanning Services Per Image | |||||
| PDF/OCR Searchable Files Cost Per Image | 0.10 | 0.05 | 0.02 | ||
| PDF to Word Files Cost Per Image | 0.10 | 0.05 | 0.02 | ||
| Guillotine of Spines - From £4.50 to £12.50 per Book | 12.50 | ||||
| File or Folder Indexation per Book | 1.00 | ||||
| Technical Support. Price per Hour* | 35.00 | ||||
| Data Supply using Secure Download Link or USB | 10.00 | ||||
| *Due to the nature of bound books, not all digitisation is straightforward. Therefore we may need to apply a service charge on more complex books. We will advise prior to estimte approval. |
|||||
| HOW TO CALCULATE YOUR DOCUMENT SCANNING VOLUMES |
|
|---|---|
| DESCRIPTION | QUANTITY |
| 4-Draw Filing Cabinet | Ave 4000 pages per drawer |
| Standard Archive Box | Ave 2500 pages |
| Copy or Banker Box | Ave 2000 pages |
| Transfer or Box File | Ave 500 pages |
| Lever Arch File | Ave 500 pages |
| Foolscape Document Folder | Ave 150 pages |
| Loose Paper | Ave 150 pages per inch |
| Average Photographs | Ave 100 per inch |











