CORPORATE, HERITAGE & CONSUMER AUDIO TAPE PRICE LIST CASSETTES • REEL-TO-REEL • STUDIO MASTERS • MINIDISCS Output to Waveform Audio File Format (WAV, WAVE, BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. |
|||||||
Cassettes, Dictaphone, Mini & Micro Tapes - Cost per Tape | 1+ | 10+ | 25+ | 50+ | 100+ | ||
Cassettes - upto 60mins | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 | ||
Cassettes - 90mins | 26.00 | 24.00 | 22.00 | 20.00 | 18.00 | ||
Cassettes - 120mins | 28.00 | 26.00 | 24.00 | 22.00 | 20.00 | ||
1/4" Domestic Reel-to-Reel - Cost per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
Domestic reel to reel - Charge per reel | 40.00 | 35.00 | 30.00 | 25.00 | 25.00 | ||
Tape baking per unit - if required | 5.00 | ||||||
Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. | |||||||
1/4" Half/2-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 | ||
2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 | ||
Prices includes baking | |||||||
Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. | |||||||
1/4" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 | ||
8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
Prices includes baking | |||||||
1/2" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 | ||
1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 | ||
1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 | ||
Prices includes baking | |||||||
CORPORATE, HERITAGE & CONSUMER VINYL PRICE LIST SHELLAC • 78RPM RECORDS • VINYLS • EPS Output to Waveform Audio File Format (WAV, WAVE, BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. |
|||||||
Service | Information | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
Vinyl LP Records | LP or 33RPM Standard | 30.00 | 27.50 | 25.00 | 20.00 | 17.50 | 15.00 |
Vinyl EPs | 4-6 Tracks | 20.00 | 17.50 | 15.00 | 12.50 | 10.00 | 8.00 |
Vinyl Singles | 1-2 Tracks | 16.00 | 14.00 | 12.00 | 10.00 | 8.00 | 6.00 |
78RPM Records | Shellac | 35.00 | 32.50 | 30.00 | 27.50 | 25.00 | 22.50 |
Transcription Records | Acetate | 90.00 | 82.50 | 80.00 | 75.00 | 70.00 | 65.00 |
Aluminium Records | Aluminium | 90.00 | 82.50 | 80.00 | 75.00 | 70.00 | 65.00 |
Restoration if Required | Shellac/Acetate | 60.00 | |||||
Additional Services | Information | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
LP Artwork - CD, Insert & Jewelcase | 15.00 | ||||||
USB Sticks | 8.00 | ||||||
To CD | 6.00 | ||||||
Additional CD Copies | 6.00 | ||||||