HI8 DIGITAL8 VIDEO8 TAPE TRANSFERS IN OXFORDSHIRE UK
Video & Audio Tape Digitisation at Oxford Duplication Centre

HI8 VIDEO8 DIGITAL8 VIDEO TAPE CONVERSION TO DVD OR MPEG4
If you have loads of family HI8 Video8 Digital8 camcorder tapes languishing away in a drawer, now is the time to get them transferred to DVD before they deteriorate past the point of no return.
Convert Old HI8 Video8 Digital8 Camcorder Video Tapes to DVD or MPEG4 - 5***** Reviews from Leading Companies and Consumers
WE ONLY CHARGE BY THE HALF HOUR, ENSURING TO KEEP YOUR COSTS AS LOW AS POSSIBLE
VHS VHS-C SVHS Tapes Hi8 Digital 8 and Video 8 Tapes Mini DV Tapes Mini DVD Tapes Betamax Tapes Floppy Discs Memory Cards SD Formats Mobile Phones Video Tape Repairs DV Cam Tapes Betacam Tapes NTSC to PAL or PAL to NTSC
FAMILY VIDEO TAPE TRANSFER SPECIALISTS IN OXFORDSHIRE UK Contact cheryl@oxfordduplicationcentre.com 5***** Reviews on Google and Trustpilot WE CHARGE ONLY BY THE HALF HOUR. ANY TV FOOTAGE IS NON CONVERTED UNLESS SPECIFIED ENSURING TO KEEP YOUR COSTS TO A MINIMUM We process all format of video tape including VHS, VHS-C, MiniDV, HDV, HI8, Video8, Digital8, MicroMV, Betamax |
|||||
---|---|---|---|---|---|
TO DVD | 30MIN | 60MIN | 90MIN | 120MIN | 180+MIN |
DVD's hold 4.7gb which typically means 1-2 tapes per disc | |||||
1+ | 11.00 | 13.00 | 14.00 | 15.00 | 17.00 |
5+ | 10.00 | 12.00 | 13.00 | 14.00 | 16.00 |
10+ | 9.00 | 11.00 | 12.00 | 13.00 | 15.00 |
15+ | 8.00 | 10.00 | 11.00 | 12.00 | 14.00 |
25+ | 7.00 | 9.00 | 10.00 | 11.00 | 13.00 |
50+ | 6.00 | 8.00 | 9.00 | 10.00 | 12.00 |
TO MPEG4 | 30MIN | 60MIN | 90MIN | 120MIN | 180MIN |
Videos are prepared to MPEG4, perfect for viewing on most media platforms. Important: If you wish to play your USB on a TV please advise so we can format your USB from NTFS file system to exFAT or FAT32. LINK for more information | |||||
1+ | 16.00 | 18.00 | 19.00 | 20.00 | 22.00 |
5+ | 15.00 | 17.00 | 18.00 | 19.00 | 21.00 |
10+ | 14.00 | 16.00 | 17.00 | 18.00 | 20.00 |
15+ | 13.00 | 15.00 | 16.00 | 17.00 | 19.00 |
25+ | 12.00 | 14.00 | 15.00 | 16.00 | 18.00 |
50+ | 11.00 | 13.00 | 14.00 | 15.00 | 17.00 |
DVD & MPEG4 | 30MIN | 60MIN | 90MIN | 120MIN | 180MIN |
Best of both is ideal for clients requiring both DVD and MPEG4 formats. |
|||||
1+ | 20.00 | 22.00 | 23.00 | 24.00 | 26.00 |
5+ | 19.00 | 21.00 | 22.00 | 23.00 | 25.00 |
10+ | 18.00 | 20.00 | 21.00 | 22.00 | 24.00 |
15+ | 17.00 | 19.00 | 20.00 | 21.00 | 23.00 |
25+ | 16.00 | 18.00 | 19.00 | 20.00 | 22.00 |
50+ | 15.00 | 17.00 | 18.00 | 19.00 | 21.00 |
ADDITIONAL SERVICES | 1+ | ||||
16GB USB | 8.00 | ||||
32GB USB | 10.00 | ||||
64GB USB | 12.00 | ||||
EXTRA DVD COPY | 7.00 | ||||
All prices exclude VAT @ 20% Contact cheryl@oxfordduplicationcentre.com Tel: 01865 457000 |
POST PRODUCTION COSTS | 30MINS | 1HR | 2HR | 3HR | 4HRS | THEREAFTER |
---|---|---|---|---|---|---|
HOURLY COSTS | 40.00 | 60.00 | 100.00 | 150.00 | 200.00 | 45PHR |