Oxfordshire Bulk Document Scanning Bureau
Archiving and Scanning Digitisation at Oxford Duplication Centre
DOCUMENT SCANNING FOR BULK ORDERS
Our services are highly recommended in Oxfordshire, providing high quality precision photographic and document scanning solutions for all your digital media requirements. With our non destructive scanning solutions we can have your order scanned and returned. You will receive either TIFF, JPEG or PDF files dependant upon your media requirements. We offer resolutions from 150dpi upwards.
Our services support clients from A4 paperwork to historical archives, digitising a wide range of documents and media to high quality document standards. From corporate records, oversized documents, plans and drawings to bound books, manuscripts and ledgers to registers, diaries and artwork our services can support you. Our photographic department can take digitising further by converting microfiche, aperture cards and film, digitising to searchable outputs.
- Rare Photograph Scanning
- Old Maps and Charts
- Engineer Drawings
- Plus Size Scanning
- Large Document Scanning
- Paper Records
- Medium Format and Large Format Film
- X-Rays and Transparencies
- Local History Archiving
| PROFESSIONAL CORPORATE DOCUMENT SCANNING SOLUTIONS | OXFORD UK Our professional ADS (Automatic Document Scanning) machines with OCR (Searchable Content) can support clients with affordable batch scanning upto A3 in size, digitising your documents into more usable assets. |
|---|
| Bulk Order Document Scanning (minimum charge £12.50*) | Output Format | 1-2500 pages * | 2500+ Pages* | 5000+ pages | |
|---|---|---|---|---|---|
| Cost Per Page Scanning upto A3 Size in Colour/Greyscale Includes Crop, Deskew, Enhancement and OCR (searchable text) | 300dpi | 0.25 | 0.15 | 0.05 | |
| Pre-Scanning Preparation Cost per 1000 pages - if required removal of staples, obstructions, dog ears and indexing | 14.75 | 14.75 | 14.75 | ||
| Re-Assembly of Folder Cost per 1000 pages - folders are delivered back exactly in the same order, stapled and inserted into existing plastic wallets etc | 14.75 | 14.75 | 14.75 | ||
| Optional Additional Scanning Services | |||||
| Indexation ( information taken from book cover, sheet or spine) | 1.00 | ||||
| Technical support cost per hour | 35.00 | ||||
| Destructive scanning (slicing the binding) from | 4.50 | ||||
| PDF to Word files | 25.00 | ||||
| FileShare Secure Encrypted Personalised Download Link | 25.00 | ||||
| USB or WeTransfer Link | 9.00 | ||||
| HOW TO CALCULATE YOUR DOCUMENT SCANNING VOLUMES |
|
|---|---|
| DESCRIPTION | QUANTITY |
| 4-Draw Filing Cabinet | Ave 4000 pages per drawer |
| Standard Archive Box | Ave 2500 pages |
| Copy or Banker Box | Ave 2000 pages |
| Transfer or Box File | Ave 500 pages |
| Lever Arch File | Ave 500 pages |
| Foolscape Document Folder | Ave 150 pages |
| Loose Paper | Ave 150 pages per inch |
| Average Photographs | Ave 100 per inch |











